Engine Size | 1.4 | 2.0 |
Horse Power | 150 hp | 252 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 250 Nm | 350 Nm |
Tank Capacity | 58 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 9.2 | 6.2 |
Height | 163 cm | 147 cm |
Length | 449 cm | 494 cm |
Width | 184 cm | 187 cm |
Weight | 1572 kg | 1540 kg |
Trunk Capacity | 615 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 6.8 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 7 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 6.9 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |