Engine Size | 2.5 | 3.0 |
Horse Power | 170 hp | 340 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 240 Nm | 450 Nm |
Tank Capacity | 55 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 9 | 5.9 |
Height | 148 cm | 146 cm |
Length | 466 cm | 526 cm |
Width | 178 cm | 190 cm |
Weight | 1369 kg | 1460 kg |
Trunk Capacity | 510 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.2 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 8 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 7.1 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Ambient Lightning | - |