Engine Size | 4.0 | 2.0 |
Horse Power | 271 hp | 252 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 385 Nm | 350 Nm |
Tank Capacity | 110 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 250 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | - | 6.2 |
Height | 189 cm | 147 cm |
Length | 515 cm | 494 cm |
Width | 198 cm | 187 cm |
Weight | 2310 kg | 1540 kg |
Trunk Capacity | - | 530 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | - | 5.8 L/100 km |
City Fuel Consumption | - | 6 L/100 km |
Avg Fuel Consumption | 10.7 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | - | Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Screen | ||
LED Headlights | - | |
2 Airbags | - | |
Rear Camera | - | |
Keyless Entry | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |