Engine Size | 2.7 | 1.5T |
Horse Power | 164 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 245 Nm | 210 Nm |
Tank Capacity | 80 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 12.9 | - |
Height | 170 cm | 175 cm |
Length | 533 cm | 450 cm |
Width | 180 cm | 184 cm |
Weight | 1497 kg | 1465 kg |
Trunk Capacity | - | 475 litres |
Seat Number | 2 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 9 L/100 km | 6 L/100 km |
City Fuel Consumption | 13 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 11 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Rear | Rear |
Number of Airbags | 2 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |