Engine Size | 1.6 | 2.0 |
Horse Power | 102 hp | 252 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 145 Nm | 350 Nm |
Tank Capacity | 50 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 11 | 6.2 |
Height | 153 cm | 147 cm |
Length | 435 cm | 494 cm |
Width | 199 cm | 187 cm |
Weight | 1081 kg | 1540 kg |
Trunk Capacity | 510 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | - | 5.8 L/100 km |
City Fuel Consumption | - | 6 L/100 km |
Avg Fuel Consumption | 6.4 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | - | |
Cruise Control | - | |
Screen | ||
2 Airbags | - | |
LED Headlights | - | |
Fog Lamp | - | |
Keyless Entry | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |