Engine Size | 2.5 | 2.0 |
Horse Power | 170 hp | 252 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 233 Nm | 350 Nm |
Tank Capacity | 60 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 199 Km/h | 250 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 9.8 | 6.2 |
Height | 167 cm | 147 cm |
Length | 467 cm | 494 cm |
Width | 184 cm | 187 cm |
Weight | 1607 kg | 1540 kg |
Trunk Capacity | 530 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | 1250 | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 6.7 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 10.7 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.5 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | All-Around | Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Apple Carplay | ||
Remote Start | - | |
Auto Park | - | |
Fog Lamp | - | |
AWD | - | |
Traction Control | - | |
LED Headlights | - | |
6 Airbags | - | |
Electric Seats | - | |
Emergency Brake Assist | ||
Automatic Temperature Control | - | |
Smart Key System | - | |
Blind Spot Monitor | - | |
Screen | ||
Cruise Control | - | |
Keyless Entry | ||
Seat Cooling | - | |
Seat Heating | - | |
Parking Sensor | - | |
Hill Holder | - | |
Panoramic Roof | - | |
Electric Tailgate | - | |
Radar | - |