Engine Size | 2.5 | 1.5T |
Horse Power | 169 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 233 Nm | 210 Nm |
Tank Capacity | 60 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 10 | - |
Height | 174 cm | 175 cm |
Length | 469 cm | 450 cm |
Width | 183 cm | 184 cm |
Weight | 1541 kg | 1465 kg |
Trunk Capacity | 550 litres | 475 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 5.8 L/100 km | 6 L/100 km |
City Fuel Consumption | 7 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 6.4 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | - | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |