Engine Size | 2.0 | 1.5T |
Horse Power | 149 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 198 Nm | 210 Nm |
Tank Capacity | - | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | - | - |
Height | 145 cm | 175 cm |
Length | 464 cm | 450 cm |
Width | 182 cm | 184 cm |
Weight | 1381 kg | 1465 kg |
Trunk Capacity | 14.3 litres | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 6.3 L/100 km | 6 L/100 km |
City Fuel Consumption | 8.3 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 7.3 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | - |
Start Button | ||
Seat Memory |
Camera | - | All-Around |
Parking Sensor | - | Rear |
Number of Airbags | 10 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |