Engine Size | 4.7 | 3.0 |
Horse Power | 455 hp | 340 hp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 700 Nm | 450 Nm |
Tank Capacity | 65 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 4.3 | 5.9 |
Height | 132 cm | 146 cm |
Length | 462 cm | 526 cm |
Width | 210 cm | 190 cm |
Weight | 1795 kg | 1460 kg |
Trunk Capacity | 485 litres | 520 litres |
Seat Number | 2 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 8 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 10 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 9 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 8 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |