Engine Size | 6.0 | 2.0 |
Horse Power | 630 hp | 252 hp |
Cylinder | 12 cylinder | 4 cylinder |
Torque | 1000 Nm | 350 Nm |
Tank Capacity | 80 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 4.7 | 6.2 |
Height | 150 cm | 147 cm |
Length | 546 cm | 494 cm |
Width | 193 cm | 187 cm |
Weight | 2335 kg | 1540 kg |
Trunk Capacity | 500 litres | 530 litres |
Seat Number | 4 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 13.5 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 16.1 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 14.8 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.8 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 18 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |