Engine Size | 2.0 | 2.0 |
Horse Power | 211 hp | 252 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 350 Nm | 350 Nm |
Tank Capacity | 56 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 230 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 6.6 | 6.2 |
Height | 149 cm | 147 cm |
Length | 442 cm | 494 cm |
Width | 180 cm | 187 cm |
Weight | 1430 kg | 1540 kg |
Trunk Capacity | 421 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 6.2 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 7 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 6.6 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 5.8 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Hill Holder | - | |
Keyless Entry | ||
Screen | ||
Xenon Headlights | - | |
LED Headlights | - | |
4MATIC | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |