Engine Size | 3.0 | 2.0 |
Horse Power | 365 hp | 252 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 500 Nm | 350 Nm |
Tank Capacity | 66 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 270 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 4.9 | 6.2 |
Height | 146 cm | 147 cm |
Length | 502 cm | 494 cm |
Width | 195 cm | 187 cm |
Weight | 2045 kg | 1540 kg |
Trunk Capacity | 395 litres | 530 litres |
Seat Number | 4 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 8.8 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 10 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 9.4 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 4 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |