Engine Size | 4.0 | 2.0 |
Horse Power | 550 hp | 252 hp |
Cylinder | 8 cylinder | 4 cylinder |
Torque | 680 Nm | 350 Nm |
Tank Capacity | 65 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 317 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 3.7 | 6.2 |
Height | 128 cm | 147 cm |
Length | 455 cm | 494 cm |
Width | 194 cm | 187 cm |
Weight | 1555 kg | 1540 kg |
Trunk Capacity | 285 litres | 530 litres |
Seat Number | - | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 11.8 L/100 km | 5.8 L/100 km |
City Fuel Consumption | 13 L/100 km | 6 L/100 km |
Avg Fuel Consumption | 12.4 L/100 km | 5.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 8 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |