Engine Size | 3.8 | 1.5T |
Horse Power | 291 hp | 145 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 355 Nm | 210 Nm |
Tank Capacity | 71 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 141 Km/h | - |
Drive Type | AWD | FWD |
Acceleration 0-100 km/h | 7.8 | - |
Height | 180 cm | 175 cm |
Length | 500 cm | 450 cm |
Width | 201 cm | 184 cm |
Weight | 4482 kg | 1465 kg |
Trunk Capacity | 601 litres | 475 litres |
Seat Number | 8 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 9.7 L/100 km | 6 L/100 km |
City Fuel Consumption | 12.6 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 11.3 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | - |
Start Button | ||
Seat Memory |
Camera | - | All-Around |
Parking Sensor | - | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |