Engine Size | 1.6 | 1.5T |
Horse Power | 124 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 152 Nm | 210 Nm |
Tank Capacity | 54 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 10.5 | - |
Height | 160 cm | 175 cm |
Length | 420 cm | 450 cm |
Width | 180 cm | 184 cm |
Weight | 1277 kg | 1465 kg |
Trunk Capacity | - | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 7.8 L/100 km | 6 L/100 km |
City Fuel Consumption | 8 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 7.9 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | - |
Start Button | ||
Seat Memory |
Camera | - | All-Around |
Parking Sensor | Rear | Rear |
Number of Airbags | 5 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Keyless Entry | ||
Screen | - | |
Electric Seats | - | |
6 Airbags | - | |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - |