Engine Size | 2.4 | 1.5T |
Horse Power | 178 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 232 Nm | 210 Nm |
Tank Capacity | 70 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | - |
Drive Type | 4 Wheel Drive | FWD |
Acceleration 0-100 km/h | 10.3 | - |
Height | 170 cm | 175 cm |
Length | 481 cm | 450 cm |
Width | 190 cm | 184 cm |
Weight | 1755 kg | 1465 kg |
Trunk Capacity | 320 litres | 475 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 7.6 L/100 km | 6 L/100 km |
City Fuel Consumption | 8 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 7.8 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Rear | Rear |
Number of Airbags | 8 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | ||
Parking Sensor | - | |
Seat Heating | - | |
Keyless Entry | ||
Screen | - | |
Smart Key System | - | |
Electric Seats | - | |
6 Airbags | - | |
Electric Tailgate | ||
Third Row Seats | - | |
Radar | - | |
Blind Spot Monitor | - | |
Electric Side Mirrors | - | |
Cruise Control | - | |
Remote Start | - |