Engine Size | 1.6 | 1.5T |
Horse Power | 146 hp | 145 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 132 Nm | 210 Nm |
Tank Capacity | 50 litres | 51 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 167 Km/h | - |
Drive Type | AWD | FWD |
Acceleration 0-100 km/h | 8.2 | - |
Height | 162 cm | 175 cm |
Length | 432 cm | 450 cm |
Width | 180 cm | 184 cm |
Weight | 3087 kg | 1465 kg |
Trunk Capacity | 62.8 litres | 475 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Engine Warranty | 3 Years / 100,000 km | 6 Years / 200,000 km |
Electric Warranty | N/A | 6 Years / 200,000 km |
Highway Fuel Consumption | 7.1 L/100 km | 6 L/100 km |
City Fuel Consumption | 8.2 L/100 km | 7.6 L/100 km |
Avg Fuel Consumption | 7.7 L/100 km | 6.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | - |
Start Button | ||
Seat Memory |
Camera | Front & Rear | All-Around |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |