Engine Size | 6.2 | 3.0 |
Horse Power | 707 hp | 340 hp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 875 Nm | 450 Nm |
Tank Capacity | 93 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 290 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 3.7 | 5.9 |
Height | 178 cm | 146 cm |
Length | 482 cm | 526 cm |
Width | 194 cm | 190 cm |
Weight | 2433 kg | 1460 kg |
Trunk Capacity | 782 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 17 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 19 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 18 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |