Engine Size | 2.4 | 3.0 |
Horse Power | 180 hp | 340 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 237 Nm | 450 Nm |
Tank Capacity | 51 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 9.9 | 5.9 |
Height | 165 cm | 146 cm |
Length | 439 cm | 526 cm |
Width | 187 cm | 190 cm |
Weight | 1641 kg | 1460 kg |
Trunk Capacity | 770 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 9 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 10 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 9.5 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |