Engine Size | 3.2 | 3.0 |
Horse Power | 271 hp | 340 hp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 324 Nm | 450 Nm |
Tank Capacity | 60 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 185 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8.4 | 5.9 |
Height | 168 cm | 146 cm |
Length | 462 cm | 526 cm |
Width | 186 cm | 190 cm |
Weight | 1834 kg | 1460 kg |
Trunk Capacity | 841 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 9.2 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 11 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 10.1 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |