Engine Size | 3.0 | 2.5 |
Horse Power | 340 hp | 170 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 450 Nm | 233 Nm |
Tank Capacity | 80 litres | 60 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 199 Km/h |
Drive Type | 2WD | AWD |
Acceleration 0-100 km/h | 5.9 | 9.8 |
Height | 146 cm | 167 cm |
Length | 526 cm | 467 cm |
Width | 190 cm | 184 cm |
Weight | 1460 kg | 1607 kg |
Trunk Capacity | 520 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | 1250 |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 8.2 L/100 km | 6.7 L/100 km |
City Fuel Consumption | 10 L/100 km | 10.7 L/100 km |
Avg Fuel Consumption | 9.1 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 8.5 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Apple Carplay | - | |
Remote Start | - | |
Auto Park | - | |
Fog Lamp | - | |
AWD | - | |
Traction Control | - | |
LED Headlights | - | |
6 Airbags | - | |
Electric Seats | - | |
Emergency Brake Assist | - | |
Automatic Temperature Control | - | |
Smart Key System | - | |
Blind Spot Monitor | - | |
Screen | - | |
Cruise Control | - | |
Keyless Entry | - | |
Seat Cooling | - | |
Seat Heating | - | |
Parking Sensor | - | |
Hill Holder | - | |
Panoramic Roof | - | |
Electric Tailgate | - | |
Radar | - |