Engine Size | 3.0 | 2.0 |
Horse Power | 340 hp | 381 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 450 Nm | 475 Nm |
Tank Capacity | 80 litres | 56 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 250 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.9 | 4.4 |
Height | 146 cm | 149 cm |
Length | 526 cm | 442 cm |
Width | 190 cm | 180 cm |
Weight | 1460 kg | 1510 kg |
Trunk Capacity | 520 litres | 421 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 8.2 L/100 km | 6.8 L/100 km |
City Fuel Consumption | 10 L/100 km | 8 L/100 km |
Avg Fuel Consumption | 9.1 L/100 km | 7.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 5.8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Hill Holder | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
Xenon Headlights | - | |
LED Headlights | - | |
Head-Up Display | - | |
4MATIC | - | |
Rear Camera | - |