Engine Size | 3.0 | 3.6 |
Horse Power | 340 hp | 290 hp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 450 Nm | 350 Nm |
Tank Capacity | 80 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.9 | 8.3 |
Height | 146 cm | 179 cm |
Length | 526 cm | 483 cm |
Width | 190 cm | 194 cm |
Weight | 1460 kg | 2171 kg |
Trunk Capacity | 520 litres | 782 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 8.2 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 10 L/100 km | 10.6 L/100 km |
Avg Fuel Consumption | 9.1 L/100 km | 10 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.3 inch | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
LED Headlights | - | |
4x4 | - |