Engine Size | 2.0 | 3.0 |
Horse Power | 246 hp | 340 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 365 Nm | 450 Nm |
Tank Capacity | 63 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 217 Km/h | 250 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 6.8 | 5.9 |
Height | 169 cm | 146 cm |
Length | 475 cm | 526 cm |
Width | 207 cm | 190 cm |
Weight | 1760 kg | 1460 kg |
Trunk Capacity | 650 litres | 520 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.8 L/100 km | 8.2 L/100 km |
City Fuel Consumption | 8 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 7.4 L/100 km | 9.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 11.4 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |