Engine Size | 1.5T | 4.0 |
Horse Power | 145 hp | 228 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 210 Nm | 360 Nm |
Tank Capacity | 51 litres | 90 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 180 Km/h |
Drive Type | FWD | 4 Wheel Drive |
Acceleration 0-100 km/h | - | 11.5 |
Height | 175 cm | 197 cm |
Length | 450 cm | 524 cm |
Width | 184 cm | 179 cm |
Weight | 1465 kg | 2055 kg |
Trunk Capacity | 475 litres | - |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | - |
Transmission Warranty | 6 Years / 200,000 km | 3 Years / 100,000 km |
Engine Warranty | 6 Years / 200,000 km | 3 Years / 100,000 km |
Electric Warranty | 6 Years / 200,000 km | N/A |
Highway Fuel Consumption | 6 L/100 km | 10 L/100 km |
City Fuel Consumption | 7.6 L/100 km | 16 L/100 km |
Avg Fuel Consumption | 6.8 L/100 km | 13 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | - |
Start Button | ||
Seat Memory |
Camera | All-Around | - |
Parking Sensor | Rear | - |
Number of Airbags | 8 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |