Engine Size | 1.5T | 4.8 |
Horse Power | 145 hp | 280 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 210 Nm | 451 Nm |
Tank Capacity | 51 litres | 135 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 190 Km/h |
Drive Type | FWD | 4 Wheel Drive |
Acceleration 0-100 km/h | - | 10.8 |
Height | 175 cm | 186 cm |
Length | 450 cm | 508 cm |
Width | 184 cm | 194 cm |
Weight | 1465 kg | 2465 kg |
Trunk Capacity | 475 litres | 668 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 16 inch |
Transmission Warranty | 6 Years / 200,000 km | 3 Years / 100,000 km |
Engine Warranty | 6 Years / 200,000 km | 3 Years / 100,000 km |
Electric Warranty | 6 Years / 200,000 km | N/A |
Highway Fuel Consumption | 6 L/100 km | 16.4 L/100 km |
City Fuel Consumption | 7.6 L/100 km | 18 L/100 km |
Avg Fuel Consumption | 6.8 L/100 km | 17.2 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | - |
Start Button | ||
Seat Memory |
Camera | All-Around | - |
Parking Sensor | Rear | - |
Number of Airbags | 8 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Side Mirrors | - | |
Electric Tailgate | - | |
Cruise Control | - | |
Remote Start | - | |
Panoramic Roof | - | |
Keyless Entry | - |