Engine Size | 2.0 | 4.0 |
Horse Power | 252 hp | 271 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 350 Nm | 385 Nm |
Tank Capacity | 68 litres | 110 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | - |
Drive Type | 2WD | AWD |
Acceleration 0-100 km/h | 6.2 | - |
Height | 147 cm | 189 cm |
Length | 494 cm | 515 cm |
Width | 187 cm | 198 cm |
Weight | 1540 kg | 2310 kg |
Trunk Capacity | 530 litres | - |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.8 L/100 km | - |
City Fuel Consumption | 6 L/100 km | - |
Avg Fuel Consumption | 5.9 L/100 km | 10.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | - |
Number of Airbags | 6 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | ||
Emergency Brake Assist | - | |
Apple Carplay | - | |
LED Headlights | - | |
2 Airbags | - |