Engine Size | 2.0 | 1.6 |
Horse Power | 252 hp | 102 hp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 350 Nm | 145 Nm |
Tank Capacity | 68 litres | 50 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 180 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6.2 | 11 |
Height | 147 cm | 153 cm |
Length | 494 cm | 435 cm |
Width | 187 cm | 199 cm |
Weight | 1540 kg | 1081 kg |
Trunk Capacity | 530 litres | 510 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 15 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.8 L/100 km | - |
City Fuel Consumption | 6 L/100 km | - |
Avg Fuel Consumption | 5.9 L/100 km | 6.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Keyless Entry | - | |
Screen | ||
Emergency Brake Assist | - | |
Apple Carplay | - | |
Parking Sensor | - | |
Cruise Control | - | |
2 Airbags | - | |
LED Headlights | - | |
Fog Lamp | - |