Engine Size | 2.0 | 6.0 |
Horse Power | 252 hp | 630 hp |
Cylinder | 4 cylinder | 12 cylinder |
Torque | 350 Nm | 1000 Nm |
Tank Capacity | 68 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6.2 | 4.7 |
Height | 147 cm | 150 cm |
Length | 494 cm | 546 cm |
Width | 187 cm | 193 cm |
Weight | 1540 kg | 2335 kg |
Trunk Capacity | 530 litres | 500 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.8 L/100 km | 13.5 L/100 km |
City Fuel Consumption | 6 L/100 km | 16.1 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km | 14.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 12.8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 6 | 18 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |