Engine Size | 2.0 | 2.0 |
Horse Power | 252 hp | 211 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 350 Nm | 350 Nm |
Tank Capacity | 68 litres | 66 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 222 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 6.2 | 7.3 |
Height | 147 cm | 164 cm |
Length | 494 cm | 466 cm |
Width | 187 cm | 189 cm |
Weight | 1540 kg | 1660 kg |
Trunk Capacity | 530 litres | 550 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.8 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 6 L/100 km | 8 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km | 7.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 5.7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Keyless Entry | ||
Screen | ||
Emergency Brake Assist | ||
Apple Carplay | - | |
Sunroof | - | |
4MATIC | - |