Engine Size | 2.0 | 4.0 |
Horse Power | 252 hp | 550 hp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 350 Nm | 680 Nm |
Tank Capacity | 68 litres | 65 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 317 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6.2 | 3.7 |
Height | 147 cm | 128 cm |
Length | 494 cm | 455 cm |
Width | 187 cm | 194 cm |
Weight | 1540 kg | 1555 kg |
Trunk Capacity | 530 litres | 285 litres |
Seat Number | 5 | - |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.8 L/100 km | 11.8 L/100 km |
City Fuel Consumption | 6 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km | 12.4 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |