Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 174 hp |
| Cylinder | 4 cylinder |
| Torque | 270 Nm |
| Tank Capacity | 47 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 7.5 |
| Height | 160 cm |
| Length | 441 cm |
| Width | 185 cm |
| Weight | 1400 kg |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10.25 inch |
| Start Button | |
| Seat Memory |
| Camera | None |
| Parking Sensor | Rear |
| Number of Airbags | 2 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Electric Hidden Door Handle | |
| Electronic Parking Brake | |
| Electric Power Steering | |
| Anti-theft system | |
| Auto Hold | |
| Electronic Stability Control | |
| Tire Pressure Sensors | |
| LED Headlights | |
| Fog Lamp | |
| Power Windows | |
| Air Purifier | |
| Cruise Control |