Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 142 hp |
| Cylinder | 4 cylinder |
| Torque | 190 Nm |
| Tank Capacity | 45 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 10.8 |
| Height | 162 cm |
| Length | 437 cm |
| Width | 180 cm |
| Weight | 1805 kg |
| Trunk Capacity | 470 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 5.4 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| LED Headlights | |
| Hill Holder | |
| Power Windows | |
| Armrest | |
| Drive Mode | |
| Smart Key System | |
| Traction Control | |
| Wireless Charger | |
| Auto Climate Control | |
| Remote Start | |
| Auto High Beam | |
| Adaptive Cruise Control | |
| Ambient Lighting | |
| Panoramic Roof | |
| Rain Sensor |