Choose another car to compare specifications and features side by side
| Engine Size | 3.6 |
| Horse Power | 303 hp |
| Cylinder | 6 cylinder |
| Torque | 363 Nm |
| Tank Capacity | N/A |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | RWD |
| Acceleration (0-100km/h) | 6.5 |
| Height | 147 cm |
| Length | 502 cm |
| Width | 192 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Alcantara |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 3 Years / 60,000 km |
| Engine Warranty | 3 Years / 60,000 km |
| Electric Warranty | 3 Years / 60,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | N/A |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Xenon Headlights | |
| LED Headlights | |
| Sunroof | |
| Remote Start | |
| Electric Power Steering | |
| Screen | |
| Cruise Control | |
| Smart Key System | |
| Heated Steering Wheel |