Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | N/A |
| Cylinder | N/A |
| Torque | N/A |
| Tank Capacity | 47 litres |
| Fuel | N/A |
| Top Speed | N/A |
| Drive Type | N/A |
| Acceleration (0-100km/h) | N/A |
| Height | 142 cm |
| Length | 4710 cm |
| Width | 185 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | N/A |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| LED Headlights | |
| Panoramic Roof | |
| 6 Airbags | |
| ABS | |
| Electronic Stability Control | |
| Auto High Beam | |
| Smart Key System | |
| Auto Climate Control |