Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 181 hp |
| Cylinder | 4 cylinder |
| Torque | 280 Nm |
| Tank Capacity | 55 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | N/A |
| Height | 170 cm |
| Length | 461 cm |
| Width | 189 cm |
| Weight | 1560 kg |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| ABS | |
| Electronic Stability Control | |
| Traction Control | |
| Adaptive Cruise Control | |
| LED Headlights | |
| Panoramic Roof | |
| Smart Key System | |
| Keyless Entry | |
| Auto Hold | |
| Wireless Charger | |
| Hill Holder | |
| Auto High Beam | |
| Hands-free Tailgate |