Choose another car to compare specifications and features side by side
| Engine Size | 1.5T | 
| Horse Power | 147 hp | 
| Cylinder | 4 cylinder | 
| Torque | 210 Nm | 
| Tank Capacity | 50 litres | 
| Fuel | Gasoline | 
| Top Speed | N/A | 
| Drive Type | FWD | 
| Acceleration (0-100km/h) | N/A | 
| Height | 166 cm | 
| Length | 441 cm | 
| Width | 180 cm | 
| Weight | 1365 kg | 
| Trunk Capacity | N/A | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | None | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 17 inch | 
| Transmission Warranty | 6 Years / 200,000 km | 
| Engine Warranty | 6 Years / 200,000 km | 
| Electric Warranty | 6 Years / 200,000 km | 
| Highway Fuel Consumption | N/A | 
| City Fuel Consumption | N/A | 
| Avg Fuel Consumption | N/A | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10.25 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning | 
| Sunroof | |
| Auto Climate Control | |
| Cruise Control | |
| Smart Key System | |
| ABS | |
| Electronic Stability Control |