Choose another car to compare specifications and features side by side
Engine Size | 2.5T |
Horse Power | 328 hp |
Cylinder | 4 cylinder |
Torque | 442 Nm |
Tank Capacity | N/A |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | FWD |
Acceleration (0-100km/h) | N/A |
Height | 177 cm |
Length | 524 cm |
Width | 202 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 5 Years / 150,000 km |
Engine Warranty | 5 Years / 150,000 km |
Electric Warranty | 5 Years / 150,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 17.7 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | Front & Rear |
Number of Airbags | 8 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Remote Start | |
Third Row Seats | |
Screen | |
Heated Steering Wheel | |
Wireless Charger | |
Black roof | |
Adaptive Cruise Control | |
LED Headlights | |
Keyless Entry | |
Active Noise Control | |
Emergency Brake Assist | |
Electric Side Mirrors | |
Heated side mirrors | |
Auto High Beam | |
Hands-free Tailgate |