Chevrolet
Tahoe 2025
RST - 6.2
| Engine Size | 6.2 |
| Horse Power | 420 hp |
| Cylinder | 8 cylinder |
| Torque | 624 Nm |
| Tank Capacity | N/A |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 193 cm |
| Length | 536 cm |
| Width | 206 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 22 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 17.7 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 11 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |