Choose another car to compare specifications and features side by side
| Engine Size | 2.5 |
| Horse Power | 240 hp |
| Cylinder | 4 cylinder |
| Torque | 239 Nm |
| Tank Capacity | 55 litres |
| Fuel | Hybrid |
| Top Speed | N/A |
| Drive Type | N/A |
| Acceleration (0-100km/h) | N/A |
| Height | 164 cm |
| Length | 466 cm |
| Width | 187 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 4 Years / 100,000 km |
| Engine Warranty | 4 Years / 100,000 km |
| Electric Warranty | 4 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 9.8 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | N/A |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Sunroof | |
| LED Headlights | |
| Smart Key System | |
| Start Button | |
| Adaptive Cruise Control | |
| Lane Departure Warning |