Choose another car to compare specifications and features side by side
| Engine Size | 3.5 |
| Horse Power | 298 hp |
| Cylinder | 6 cylinder |
| Torque | 356 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 145 cm |
| Length | 498 cm |
| Width | 187 cm |
| Weight | N/A |
| Trunk Capacity | 394 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 4 Years / 100,000 km |
| Engine Warranty | 4 Years / 100,000 km |
| Electric Warranty | 4 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 10 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Smart Key System | |
| Fog Lamp | |
| Anti-theft system | |
| ABS | |
| Rear Control Panel | |
| Powered Back Sunshade | |
| Rear Sun Shade | |
| Wireless Charger |