

Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 235 hp |
| Cylinder | 4 cylinder |
| Torque | 392 Nm |
| Tank Capacity | 70 litres |
| Fuel | Gasoline |
| Top Speed | 200 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 9 |
| Height | 179 cm |
| Length | 498 cm |
| Width | 197 cm |
| Weight | 2030 kg |
| Trunk Capacity | 1026 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 9 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Cruise Control | |
| Panoramic Roof | |
| Electric Tailgate | |
| Keyless Entry | |
| Wireless Charger |