Choose another car to compare specifications and features side by side
| Engine Size | 3.5T |
| Horse Power | 409 hp |
| Cylinder | 6 cylinder |
| Torque | 650 Nm |
| Tank Capacity | 110 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 188 cm |
| Length | 499 cm |
| Width | 198 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |