Choose another car to compare specifications and features side by side
| Engine Size | 4.0 |
| Horse Power | 275 hp |
| Cylinder | 6 cylinder |
| Torque | 394 Nm |
| Tank Capacity | 140 litres |
| Fuel | Gasoline |
| Top Speed | 200 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 11.5 |
| Height | 200 cm |
| Length | 531 cm |
| Width | 194 cm |
| Weight | 2714 kg |
| Trunk Capacity | N/A |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 11.6 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |