Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 232 hp |
| Cylinder | 4 cylinder |
| Torque | 370 Nm |
| Tank Capacity | 55 litres |
| Fuel | Gasoline |
| Top Speed | 210 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | N/A |
| Height | 190.3 cm |
| Length | 470.2 cm |
| Width | 169.1 cm |
| Weight | 1729 kg |
| Trunk Capacity | 382 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 8.8 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 24 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Cruise Control | |
| Keyless Entry | |
| Panoramic Roof | |
| Digital Cockpit | |
| Electric Tailgate |