Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 150 hp |
| Cylinder | 4 cylinder |
| Torque | 197 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 240 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 165 cm |
| Length | 437 cm |
| Width | 181 cm |
| Weight | 1602 kg |
| Trunk Capacity | 331 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 7.6 L/100 km |
| City Fuel Consumption | 8.2 L/100 km |
| Avg Fuel Consumption | 7.8999999999999995 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |