Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 152 hp |
| Cylinder | 4 cylinder |
| Torque | 184 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 240 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 169 cm |
| Length | 455 cm |
| Width | 181 cm |
| Weight | 1455 kg |
| Trunk Capacity | 331 litres |
| Seat Number | N/A |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 6.7 L/100 km |
| City Fuel Consumption | 8 L/100 km |
| Avg Fuel Consumption | 7.7 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |