

Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 231 hp |
| Cylinder | 4 cylinder |
| Torque | 360 Nm |
| Tank Capacity | 55 litres |
| Fuel | Gasoline |
| Top Speed | 210 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 169 cm |
| Length | 458 cm |
| Width | 188 cm |
| Weight | 1775 kg |
| Trunk Capacity | 463 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 8.6 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Keyless Entry | |
| Cruise Control | |
| Panoramic Roof | |
| Electric Tailgate |