Choose another car to compare specifications and features side by side
| Engine Size | 1.5 |
| Horse Power | 113 hp |
| Cylinder | 4 cylinder |
| Torque | 144 Nm |
| Tank Capacity | 50 litres |
| Fuel | Gasoline |
| Top Speed | 170 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 9.4 |
| Height | 162 cm |
| Length | 439 cm |
| Width | 180 cm |
| Weight | 1255 kg |
| Trunk Capacity | 429 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 5 Years / 100,000 km |
| Engine Warranty | 5 Years / 100,000 km |
| Electric Warranty | 5 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 6 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 2 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Panoramic Roof | |
| Electronic Parking Brake | |
| Cruise Control | |
| Smart Key System |