Choose another car to compare specifications and features side by side
| Engine Size | 4.0 |
| Horse Power | 271 hp |
| Cylinder | 6 cylinder |
| Torque | 393 Nm |
| Tank Capacity | 150 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 189 cm |
| Length | 495 cm |
| Width | 189 cm |
| Weight | 2240 kg |
| Trunk Capacity | 120 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 7 L/100 km |
| City Fuel Consumption | 9.6 L/100 km |
| Avg Fuel Consumption | 7.9 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 6 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Hill Holder | |
| Third Row Seats | |
| 4x4 | |
| Remote Start | |
| Automatic Temperature Control | |
| Screen | |
| Keyless Entry | |
| Sunroof | |
| Parking Sensor | |
| Camera 360 | |
| Cool Box |